11. Internationaler McDonald's Mehrlagencup
Linz - Auhof [20.01./21.01.2001]

 

   
  Bewerb 3: 200m Lagen männlich Vorlauf
   
  Jahrgang 1985/86
  1. (1978) Fucik, Tomas 1985 Czech Swimming Federation 02:20,38 596 Pkt.
  2. (1828) Busch, Benjamin 1985 Bezirk Mitte/Hessischer Schwimmverband 02:20,47 595 Pkt.
  3. (1979) Majer, Tomas 1985 Czech Swimming Federation 02:20,54 594 Pkt.
  4. (1970) Wipplinger, Stefan 1985 VÖS Jugendauswahl 02:21,70 579 Pkt.
  5. (1980) Krouzek, Jiri 1986 Czech Swimming Federation 02:22,64 568 Pkt.
  6. (1784) Konwalinka, Georg 1985 VÖS Jugendauswahl 02:23,36 559 Pkt.
  7. (1846) Razeto, Stefano 1986 Bezirk Mitte/Hessischer Schwimmverband 02:24,50 546 Pkt.
  8. (1842) Groß, Thomas 1985 Bezirk Mitte/Hessischer Schwimmverband 02:25,30 537 Pkt.
  9. (1803) Paulig, Andy 1986 SG Bille Hamburg 02:37,03 426 Pkt.
  10. (1959) Gratton, Filippo 1985 Rari Nantes Trento 02:38,46 414 Pkt.
  11. (1956) Deanesi, Andrea 1985 Rari Nantes Trento 02:43,13 380 Pkt.


zurück zu Index.html / back to index.html

We do not warrant the accuracy and completeness of the materials at this site.

We may make changes to the material at this site at any time without notice.
In no event will EUROCONSULT be liable for any damages whatsoever arising out of the use,
in ability to use, or the result of use of this site.

created on 22.01.2001, 00:59:21 by EUROCONSULT HTML-Export
For further information contact Firmengruppe EUROCONSULT or http://www.ec-software.de